glossary

quota premium

Price of the successful COE bid

change

Difference between current price of COE and the previous price.

PREVAILING QUOTA PREMIUM

Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices.

quota

Number of COE issued.

BIDS RECEIVED

Number of bidders participating in this COE bidding round.

history

Category C Goods Vehicle & Bus
month round year quota premium prevaling quota premium quota bids received
March 2025 S$70,089 S$66,359 277 469
March 1 2025 S$67,001 S$66,874 262 413
February 1 2025 S$62,506 S$68,481 260 394
January 1 2025 S$67,891 S$70,912 248 364
December 1 2024 S$70,289 S$72,215 262 418
November 2024 S$69,000 S$72,215 235 378
November 1 2024 S$68,340 S$73,242 236 365
October 2 2024 S$72,939 S$73,242 222 337
October 1 2024 S$75,009 S$72,018 218 321
September 1 2024 S$74,001 S$70,766 216 324
August 2 2024 S$72,400 S$70,766 216 333
August 1 2024 S$71,100 S$70,516 218 312
July 2 2024 S$70,601 S$70,516 214 355
July 1 2024 S$70,001 S$69,749 214 325
June 2 2024 S$69,900 S$69,749 214 291
June 1 2024 S$70,589 S$70,620 230 334
May 2 2024 S$72,001 S$70,620 207 382
May 1 2024 S$70,001 S$71,120 206 350
April 2 2024 S$68,502 S$71,120 195 332
April 1 2024 S$67,501 S$71,053 197 365
March 2 2024 S$70,112 S$71,053 202 313
March 1 2024 S$75,599 S$70,171 200 303
February 2 2024 S$73,001 S$70,171 199 374
February 1 2024 S$72,001 S$71,319 196 366
January 2 2024 S$68,001 S$71,319 191 394
January 1 2024 S$67,599 S$77,168 193 340
December 1 2023 S$71,001 S$81,545 193 346
November 2 2023 S$73,889 S$81,545 190 368
November 1 2023 S$78,001 S$83,714 190 281
October 2 2023 S$84,790 S$83,714 114 186
October 1 2023 S$85,900 S$82,636 114 191
September 2 2023 S$83,801 S$82,636 114 153
September 1 2023 S$82,889 S$82,345 115 182
August 1 2023 S$82,100 S$80,376 122 222
July 1 2023 S$82,223 S$78,361 77 147
June 2 2023 S$83,140 S$78,361 71 178
June 1 2023 S$81,801 S$80,286 68 151
May 2 2023 S$77,501 S$80,286 72 148
May 1 2023 S$75,589 S$83,589 68 109
April 1 2023 S$76,801 S$83,969 47 103
March 2 2023 S$85,389 S$83,969 50 107
March 1 2023 S$91,010 S$81,170 43 65
February 2 2023 S$87,790 S$81,170 47 136
February 1 2023 S$85,119 S$78,703 44 108
January 2 2023 S$77,109 S$78,703 78 182
January 1 2023 S$77,301 S$75,667 70 183
December 1 2022 S$78,200 S$75,667 69 147
December 1 2022 S$81,501 S$71,048 69 118
November 2 2022 S$81,802 S$71,048 73 122
November 1 2022 S$76,302 S$63,894 70 147
October 2 2022 S$70,201 S$4,210 91 297
October 1 2022 S$65,991 S$59,344 84 148
September 2 2022 S$67,001 S$55,014 83 157
November 1 2022 S$64,989 S$55,014 85 179
August 2 2022 S$59,090 S$55,014 87 196
August 1 2022 S$56,089 S$52,883 95 168
July 2 2022 S$54,889 S$52,883 102 174
July 1 2022 S$54,001 S$52,552 102 160
June 2 2022 S$53,011 S$52,552 103 224
June 1 2022 S$53,002 S$51,615 107 203
May 2 2022 S$51,501 S$49,633 103 220
May 1 2022 S$50,890 S$49,633 104 184
April 2 2022 S$52,002 S$46,016 76 181
April 1 2022 S$54,901 S$46,016 85 210
March 2 2022 S$51,504 S$46,016 91 166
March 1 2022 S$48,889 S$44,118 76 199
February 2 2022 S$46,501 S$44,118 76 194
February 1 2022 S$44,001 S$43,284 80 149
January 2 2022 S$43,001 S$42,316 91 149
January 1 2022 S$42,200 S$42,316 90 198
December 2 2021 S$44,000 S$43,983 90 150
December 1 2021 S$45,000 S$40,650 93 147
November 2 2021 S$43,502 S$40,166 91 164
November 1 2021 S$42,001 S$40,166 92 173
October 2 2021 S$40,501 S$40,004 126 252
October 1 2021 S$38,890 S$40,004 125 233
September 2 2021 S$39,000 S$39,171 120 203
September 1 2021 S$40,001 S$39,171 122 211
August 2 2021 S$40,010 S$39,522 118 220
August 1 2021 S$42,589 S$39,522 118 233
July 2 2021 S$39,523 S$39,807 166 337
July 1 2021 S$38,900 S$39,807 162 340
June 2 2021 S$3,700 S$40,324 238 478
June 1 2021 S$37,002 S$40,324 195 413
May 2 2021 S$41,701 S$40,522 164 315
May 1 2021 S$43,001 S$40,522 157 261
April 2 2021 S$44,001 S$39,982 262 441
April 1 2021 S$36,134 S$39,982 263 488
March 2 2021 S$39,589 S$38,480 292 507
March 1 2021 S$37,513 S$38,480 255 480
February 2 2021 S$40,890 S$34,471 259 424
February 1 2021 S$45,001 S$34,471 276 510
January 2 2021 S$40,999 S$32,799 381 671
January 1 2021 S$35,900 S$32,799 372 679
December 2 2020 S$35,201 S$30,656 369 640
December 1 2020 S$32,889 S$30,656 368 599
November 2 2020 S$30,334 S$28,535 369 597
November 1 2020 S$31,502 S$28,535 370 558
October 2 2020 S$33,778 S$38,216 793 1,272
October 1 2020 S$33,089 S$25,455 316 587
September 2 2020 S$28,595 S$23,950 351 591
September 1 2020 S$26,644 S$23,950 354 525
August 2 2020 S$25,006 S$24,102 357 586
August 1 2020 S$24,100 S$24,102 358 658
July 2 2020 S$23,888 S$24,271 489 759
July 1 2020 S$24,502 S$24,271 489 866
March 2 2020 S$22,002 S$24,387 448 708
March 1 2020 S$24,202 S$24,387 315 504
Feb 2 2020 S$25,001 S$24,367 352 561
Feb 1 2020 S$25,013 S$24,367 314 504
Jan 2 2020 S$25,001 S$24,885 329 504
Jan 1 2020 S$24,402 S$24,885 321 457
Dec 2 2019 S$23,200 S$25,577 318 441
Dec 1 2019 S$23,704 S$25,762 318 402
Nov 2 2019 S$24,502 S$26,312 322 495
Nov 2 2019 S$24 S$26 322 495
Nov 1 2019 S$25,392 S$26,312 318 440
Nov 1 2019 S$0 S$0 318 440
october 2 2019 S$26,001 S$25,842 284 439
October 1 2019 S$26,509 S$25,842 286 522
September 2 2019 S$25,556 S$25,832 283 544
September 1 2019 S$25,502 S$25,832 302 446
August 2 2019 S$26,501 S$26,109 283 446
August 1 2019 S$27,800 S$26,109 292 492
back to coe categories
123